Tuesday 13 October 2026, 19:05 Japan time
Live scores and results for every B.League One match. $69 a month with Insights.
Tokyo United BC beat Tachikawa Dice 80-71.
Tokyo United BC have won four of their last five league matches. Tachikawa Dice have won one of their last four league matches.
By quarter, then every player's numbers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Tokyo United BC | 25 | 21 | 16 | 18 | 80 |
| Tachikawa Dice | 26 | 18 | 14 | 13 | 71 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kedrick Stockman Jr. | 31 | 9 | 1 | 6 | 2 | 1 | 2 | 4 | 11 | 1 | 4 | 0 | 0 | 11 |
| Shinnosuke Tokugawa | 13 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | -4 |
| Max Hisatake | 39 | 18 | 10 | 0 | 2 | 0 | 5 | 6 | 12 | 0 | 0 | 6 | 8 | 7 |
| Jordan Faison | 40 | 21 | 4 | 10 | 4 | 2 | 6 | 9 | 13 | 0 | 0 | 3 | 7 | 9 |
| Hiroki Higashi | 25 | 7 | 0 | 2 | 1 | 1 | 3 | 2 | 5 | 1 | 4 | 2 | 2 | -6 |
| Ren Kawashima | 27 | 12 | 3 | 0 | 5 | 0 | 0 | 5 | 11 | 2 | 5 | 0 | 0 | 11 |
| Dan Taguchi | 20 | 8 | 2 | 5 | 3 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 19 |
| Wesley Furukawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
| Konosuke Tanaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satoshi Miyata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taichi Kodama | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | -5 |
| Harry Froling | 27 | 20 | 8 | 1 | 0 | 0 | 6 | 7 | 17 | 0 | 7 | 6 | 10 | 1 |
| Tucker Haymond | 27 | 13 | 6 | 3 | 0 | 0 | 6 | 5 | 11 | 2 | 3 | 1 | 3 | 4 |
| Mitsuki Nagao | 17 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 |
| Junki Uera | 25 | 5 | 1 | 1 | 4 | 0 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | -1 |
| Yugo Okuda | 16 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | -14 |
| Johta Machii | 13 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
| Yuma Noguchi | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -10 |
| Yuto Imanishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuto Makanae | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | -6 |
| Jordan Brown | 22 | 13 | 11 | 3 | 0 | 1 | 5 | 5 | 9 | 0 | 0 | 3 | 4 | -9 |
| Edward Morris | 20 | 2 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -5 |
Starters first, in bold. Numbers from our data feed.
Full match
Last five league matches, newest first
League meetings
These two teams have not met in this league in the seasons we hold.
Latest table
| # | Team | P | Diff | Pct |
|---|---|---|---|---|
| 6 | Kumamoto | 7 | +92 | .714 |
| 7 | Tokyo United BC | 7 | +91 | .714 |
| 8 | Fukushima | 6 | +34 | .667 |
| 9 | Saitama | 7 | +42 | .571 |
| 20 | Tryhoop Okayama | 7 | -33 | .286 |
| 21 | Aomori | 7 | -76 | .286 |
| 22 | Tachikawa Dice | 5 | -31 | .200 |
| 23 | Gifu Swoops | 7 | -51 | .143 |
Injuries, suspensions and ban risk
Injuries and suspensions aren't published for the B.League One.
B.League One
Scores, and stats as they happen, through one API or a ready-made widget.
The match widget in your colours. Build yours
# Request (free, the widget feed this page refreshes from) GET /api/widget/v1/match-live?m=mabkx # Response (shortened) { "data": { "state": "ft", "score": { "home": "80", "away": "71" }, "events": [ … ] } }
Answered from the match data. Anything else, ask us.
Tokyo United BC beat Tachikawa Dice 80-71.
Tokyo United BC: Tokyo United BC v Yamagata Wyverns, 18 October at 08:05 UTC; Tachikawa Dice: Tachikawa Dice v Tokyo Hachioji Trains, 17 October at 06:05 UTC.
Yes: the score on this page updates during the match.