Saturday 10 October 2026, 15:05 Japan time
Live scores and results for every B.League One match. $69 a month with Insights.
Koshigaya Alphas won 90-77 at Iwate.
Iwate have won their last four league matches. Koshigaya Alphas have won their last four league matches.
By quarter, then every player's numbers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Iwate | 22 | 13 | 19 | 23 | 77 |
| Koshigaya Alphas | 28 | 20 | 26 | 16 | 90 |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Ishikawa | 21:49 | 15 | - | 3 | 2 | 3 | 3 | 7 | 2 | 2 | ||||
| J. Nakamura | 12:19 | - | - | - | - | - | - | - | - | - | ||||
| A. Toro | 27:10 | 7 | 11 | - | 2 | 6 | - | - | 3 | 3 | ||||
| R. Saeki | 14:30 | 8 | - | 2 | 4 | 7 | - | - | - | - | ||||
| J. Polakovich | 29:14 | 16 | 4 | 2 | 7 | 14 | - | 2 | 2 | 2 | ||||
| K. Sekiya | 20:05 | 10 | 1 | 1 | 3 | 7 | 1 | 3 | 1 | 2 | ||||
| G. Shohei | 14:11 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | ||||
| N. Gurley | 23:36 | 17 | 8 | 1 | 7 | 9 | 1 | 2 | - | 1 | ||||
| R. Yamazaki | 4:41 | - | 1 | - | - | - | - | - | - | - | ||||
| K. Monma | 13:38 | - | - | - | - | - | - | 1 | - | - | ||||
| T. Shutatsu | 3:06 | - | - | - | - | 1 | - | - | - | - | ||||
| K. Hisaoka | 15:41 | 2 | - | 1 | 1 | 2 | - | 3 | - | - |
| Player | minutes | points | total_rebounds | assists | steals | blocks | turnovers | field_goals_made | field_goals_attempts | threepoint_goals_made | threepoint_goals_attempts | freethrows_goals_made | freethrows_goals_attempts | plus_minus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Clemmons | 26:11 | 19 | 5 | 8 | 3 | 4 | 4 | 6 | 1 | 2 | ||||
| Y. Ikeda | 21:07 | 10 | 3 | 11 | 3 | 3 | 1 | 5 | 1 | 2 | ||||
| T. Oba | 18:30 | 16 | 3 | 3 | 2 | 4 | 4 | 5 | - | - | ||||
| M. Dama | 18:20 | 10 | 5 | 1 | 5 | 7 | - | - | - | - | ||||
| C. Fieler | 18:55 | 9 | 5 | 3 | 2 | 3 | - | 1 | 5 | 8 | ||||
| T. Sugawara | 19:42 | 3 | 3 | - | - | 1 | 1 | 3 | - | 2 | ||||
| K. Shike | 18:53 | 8 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 4 | ||||
| J. Diawara | 3:41 | - | 1 | - | - | - | - | - | - | - | ||||
| H. Hori | 9:45 | 2 | 2 | - | 1 | 2 | - | 1 | - | - | ||||
| Y. Kamata | 12:55 | 3 | 5 | - | - | - | 1 | 2 | - | - | ||||
| S. Kitagawa | 5:32 | 1 | 1 | - | - | - | - | - | 1 | 2 | ||||
| M. M. Lightfoot | 26:30 | 9 | 2 | 1 | 3 | 6 | - | 4 | 3 | 6 |
Starters first, in bold. Numbers from our data feed.
Full match
Last five league matches, newest first
League meetings
These two teams have not met in this league in the seasons we hold.
Latest table
| # | Team | P | Diff | Pct |
|---|---|---|---|---|
| 1 | Koshigaya Alphas | 7 | +94 | .857 |
| 2 | Tokushima Gambarous | 7 | +49 | .857 |
| 3 | Iwate | 7 | +97 | .857 |
| 4 | Yokohama Excellence | 5 | +83 | .800 |
| 5 | Tokyo Hachioji Trains | 5 | +19 | .800 |
| 6 | Kumamoto | 7 | +92 | .714 |
| 7 | Tokyo United BC | 7 | +91 | .714 |
| 8 | Fukushima | 6 | +34 | .667 |
Injuries, suspensions and ban risk
Injuries and suspensions aren't published for the B.League One.
B.League One
Scores, and stats as they happen, through one API or a ready-made widget.
The match widget in your colours. Build yours
# Request (free, the widget feed this page refreshes from) GET /api/widget/v1/match-live?m=mabke # Response (shortened) { "data": { "state": "ft", "score": { "home": "77", "away": "90" }, "events": [ … ] } }
Answered from the match data. Anything else, ask us.
Koshigaya Alphas won 90-77 at Iwate.
Koshigaya Alphas: Earthfriends Tokyo Z v Koshigaya Alphas, 17 October at 09:05 UTC.
Yes: the score on this page updates during the match.